Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Dannon - Greek Light and Fit Blueberry Yogurt (150g), 1 container (150g) | 80 | 9g | 0g | 12g | 10mg | 45mg | 7g | 0g |
Lunch | ||||||||
4 oz Chicken Breast - Chicken Breast - Grilled, 3.75 oz | 140 | 0g | 3g | 23g | 61mg | 38mg | 0g | 0g |
Eggs - Hard-boiled (whole egg), 1 large | 78 | 1g | 5g | 6g | 212mg | 62mg | 1g | 0g |
Dinner | ||||||||
Joseph's Flax Oat Bran & Whole Wheat Pita Bread - Pita Pocket, 1 pita (28.3g/1.oz. | 60 | 8g | 2g | 6g | 0mg | 300mg | 0g | 4g |
Contadina - Pizza Sauce (Squeeze Bottle), 1/8 cup (63g) | 15 | 3g | 0g | 1g | 0mg | 170mg | 2g | 1g |
Sargento - Whole Milk Mozzarella Cheese, 2 oz | 180 | 2g | 14g | 12g | 40mg | 420mg | 2g | 0g |
Pepperoni Original - Pepperoni Original, 0.13 oz. | 16 | 0g | 2g | 1g | 3mg | 61mg | 0g | 0g |
Snacks | ||||||||
Cedar's - Original Hummus [gl], 4 TBS (14 g) | 120 | 10g | 6g | 4g | 0mg | 208mg | 4g | 2g |
Any Fresh - Celery (Raw), 2.5 oz (29g) | 38 | 10g | 0g | 3g | 0mg | 188mg | 0g | 5g |
Pure Protein High Protein Bar - Greek Yogurt Style Coating Blueberry, 1 bar (50g) | 190 | 19g | 5g | 20g | 15mg | 115mg | 4g | 2g |
Mission - Chicharrones (Pork Rinds) - Plain, 3/4 oz. (14g) | 120 | 0g | 8g | 14g | 30mg | 405mg | 0g | 0g |
Crystal Farms - Pepper Jack Cheese, 0.13 ounce | 14 | 0g | 1g | 1g | 3mg | 26mg | 0g | 0g |
TOTAL: | 1,051 | 62g | 46g | 103g | 374mg | 2,038mg | 20g | 14g |
Wednesday, April 8, 2015
food diary: 04/07/15
Here's yesterday's log. It was easier to resist popping bits of food into my mouth while making dinner, lunch, and prepping other food; it was a good day. As a reward, the scale has gone down a pound today!!
Labels:
bariatric surgery,
food diary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment