Note: Some food descriptions might look a little weird. I'm using whatever the program gives me, rather than creating custom foods.
April 6, 2015
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Dannon - Greek Light and Fit Blueberry Yogurt (150g), 1 container (150g) | 80 | 9g | 0g | 12g | 10mg | 45mg | 7g | 0g |
Lunch | ||||||||
Eggs - Hard-boiled (whole egg), 2 large | 155 | 1g | 11g | 13g | 424mg | 124mg | 1g | 0g |
Crystal Farms - Pepperjack Cheese, 1 oz | 110 | 1g | 9g | 6g | 30mg | 200mg | 0g | 0g |
Dinner | ||||||||
Generic - Chicken Breast, Grilled - Homemade, 3 oz | 138 | 0g | 3g | 27g | 72mg | 63mg | 0g | 0g |
Green Beens - Cut Green Beans, 1 ounce | 5 | 1g | 0g | 0g | 0mg | 4mg | 0g | 0g |
Crystal Farms - Pepperjack Cheese, 1 oz | 110 | 1g | 9g | 6g | 30mg | 200mg | 0g | 0g |
Snacks | ||||||||
Any Fresh - Celery (Raw), 2.5 oz (29g) | 38 | 10g | 0g | 3g | 0mg | 188mg | 0g | 5g |
Cedar's - Original Hummus [gl], 4 TBS (14 g) | 120 | 10g | 6g | 4g | 0mg | 208mg | 4g | 2g |
Eas - 100% Whey Protein (Vanilla), 2 Scoops (36g) | 150 | 7g | 2g | 26g | 80mg | 150mg | 2g | 0g |
Fairlife - Skim Milk, 1 cup Cooked | 80 | 6g | 0g | 13g | 5mg | 120mg | 6g | 0g |
Mission - Chicharrones (Pork Rinds) - Plain, 1/2 oz. (14g) | 80 | 0g | 5g | 9g | 20mg | 270mg | 0g | 0g |
Giant - Garlick Bread Stick, 1 stick | 150 | 21g | 4g | 3g | 0mg | 280mg | 3g | 1g |
TOTAL: | 1,216 | 67g | 49g | 122g | 671mg | 1,852mg | 23g | 8g |
No comments:
Post a Comment