Bagels are my kryptonite. They were a huge problem for me pre-op and are still very hard for me to ignore. It was easy for the first 10 months post-op, but then I tried a bite one day (at my old job that I hated; bagel=comfort) and that got me wanting bagels again. I don't usually buy them, although once in a great while I will buy one and treat myself. I know, I'm not supposed to eat this stuff as a gastric bypass patient, but I figure once in a great while is OK. I'm not militant about life post-op. Some people are and that works for them, but it doesn't work for me. It just sets me up for failure and then the ensuing guilt; it turns in to a nasty, negative cycle. So, yes, I give in once in awhile.
Another reason I'll call it a good day is that while I ate fast food for dinner, I didn't go overboard. We visited a sick relative in the hospital last night. Between having to drive there after work, visit, and drive back in a ton of traffic, we didn't get home until after 10 pm. So, Wendy's was the fast, convenient choice last night. I got some chicken nuggets and had a few fries. Blech. Their chicken nuggets aren't great, which I guess explains why they're only $1.69. And their fries aren't as good as they used to be. But it filled the void.
I also got some exercise. I've started walking around the outside of my building at work. It's a half mile around so I go around twice. It's only 20 minutes out of my day, I walk a mile, and I get to enjoy the weather - and I get a break from work!
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Panera - Sesame Seed Bagel, 0.5 bagel | 155 | 30g | 2g | 5g | 0mg | 230mg | 2g | 1g |
Panera - Light Plain Cream Cheese, 1 ounce | 65 | 1g | 6g | 3g | 18mg | 115mg | 1g | 1g |
Generic - Raw Pinapple Chunks, 1/4 cup chunks | 41 | 22g | 2g | 1g | 0mg | 2mg | 16g | 2g |
Lunch | ||||||||
Russer - Ham Off the Bone, 2.75 OZ | 124 | 4g | 6g | 14g | 41mg | 81mg | 4g | 0g |
Gulden's - Spicy Brown Mustard, 1 tsp. | 5 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g |
Boarshead - Domestic Swiss Cheese, 1 oz | 110 | 0g | 8g | 8g | 0mg | 0mg | 0g | 0g |
Strawberries - Raw, 2 oz(s) | 18 | 4g | 0g | 0g | 0mg | 1mg | 3g | 1g |
Dinner | ||||||||
Wendy's - 6-piece Chicken Nuggets, 6 nuggets (90g) | 270 | 14g | 18g | 14g | 45mg | 520mg | 0g | 1g |
Wendy's - Kids' French Fries, 0.5 container | 110 | 14g | 6g | 2g | 0mg | 120mg | 0g | 2g |
Snacks | ||||||||
Any Fresh - Celery (Raw), 3 oz (29g) | 45 | 12g | 0g | 3g | 0mg | 225mg | 0g | 6g |
Tribe - Hummus-roasted Garlic, 56 g | 120 | 12g | 7g | 2g | 0mg | 280mg | 0g | 2g |
Reese's - Peanut Butter Cups Miniature, 1 pieces (44 g) (10g ea) | 44 | 5g | 3g | 1g | 1mg | 26mg | 5g | 0g |
Butter - Salted, 1 tbsp | 102 | 0g | 12g | 0g | 31mg | 82mg | 0g | 0g |
Jiffy - Corn Muffin, Prepared, 1 muffin | 170 | 27g | 5g | 2g | 5mg | 340mg | 7g | 1g |
TOTAL: | 1,379 | 145g | 75g | 55g | 141mg | 2,072mg | 38g | 17g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 2.0 mph, slow pace | 120 | 30 | |||
TOTALS: | 120 | 30 | 0 | 0 | 0 |
No comments:
Post a Comment